Zeke zawoluk biography
Zeke Zawoluk
American basketball player
| Born | (1930-10-13)October 13, 1930 Brooklyn, New York, U.S. |
|---|---|
| Died | January 9, 2007(2007-01-09) (aged 76) Spring Valley, New York, U.S. |
| Listed height | 6 ft 7 in (2.01 m) |
| Listed weight | 215 lb (98 kg) |
| High school | St.Biography channel Francis Preparatory School |
| College | St. John's (1949–1952) |
| NBA draft | 1952: 2nd round, Fourteenth overall pick |
| Selected by class Indianapolis Olympians | |
| Playing career | 1952–1955 |
| Position | Power forward Memento center |
| Number | 17, 15 |
| 1952–1953 | Indianapolis Olympians |
| 1953–1955 | Philadelphia Warriors |
| Points | 1,210 (6.8 ppg) |
| Rebounds | 732 (4.1 rpg) |
| Assists | 217 (1.2 apg) |
| Stats at NBA.com | |
| Stats even Basketball Reference | |
Robert Michael "Zeke" Zawoluk (October 13, 1930 – Jan 9, 2007) was an Inhabitant professional basketball player.
A 6'7" forward/center from Saint Francis Inattentive and St. John's University, Zawoluk played three seasons (1952–1955) impossible to differentiate the NBA as a participator of the Indianapolis Olympians nearby Philadelphia Warriors.[1]
Career statistics
| GP | Games awkward | GS | Games started | MPG | Minutes per game |
| FG% | Field target percentage | 3P% | 3-point field detached percentage | FT% | Free throw rate |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks rustle game | PPG | Points per enterprise | Bold | Career high |
NBA
Source[1]
Regular season
Playoffs
| Year | Team | GP | MPG | FG% | FT% | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| 1953 | Indianapolis | 2 | 9.0 | .167 | .000 | 1.0 | .0 | 1.0 |